Alcohol, Entertainment and Late Night Refreshment
Description | Cost (£) |
---|---|
Club premises: Change of relevant registered address of club | 10.50 |
Club premises: Notification of change of name or alteration of club rules | 10.50 |
Club premises: Theft, loss etc of club certificate | 10.50 |
Personal licence: Initial application | 37 |
Personal licence: Theft, loss etc of licence | 10.50 |
Premises licence: Application for a provisional statement where premises being built | 315 |
Premises licence: Notification of change of name or address | 10.50 |
Premises licence: Interim authority notice following death etc of licence holder | 23 |
Premises licence: Minor variation | £89 |
Premises licence: Removal of designated premises supervisor, community premises | 23 |
Premises licence: Notification of interest | 21 |
Premises licence: Band A (£0 - £4,300) initial issue | 100 |
Premises licence: Band A (£0 - £4,300) annual fee | 70 |
Premises licence: Band B (£4,301 - £33,000) initial issue | 190 |
Premises licence: Band B (£4,301 - £33,000) annual fee | 180 |
Premises licence: Band C (£33,001 - £87,000) initial issue | 315 |
Premises licence: Band C (£33,001 - £87,000) annual fee | 295 |
Premises licence: Band D (£87,000 - £125,000) initial issue | 450 |
Premises licence: Band D (£87,000 - £125,000) annual fee | 320 |
Premises licence: D (£87,000 - £125,000) and primary business is alcohol sales - initial issue | 900 |
Premises licence: D (£87,000 - £125,000) and primary business is alcohol sales - annual fee | 640 |
Premises licence: E (£125,000 and above) initial issue | 635 |
Premises licence: E (£125,000 and above) annual fee | 350 |
Premises licence: E (£125,000 and above) and primary business is alcohol sales - initial issue | 1,905 |
Premises licence: E (£125,000 and above) and primary business is alcohol sales - annual fee | 1,905 |
Premises licence: Application to vary licence to specify an individual as a designated premises supervisor | 23 |
Premises licence: Replacement of premises licence and/or summary | 10.50 |
Premises licence: Application for transfer | 23 |
Temporary event notice: permitted temporary activity notice | 21 |
Temporary event notice: Replacement/copy of notice | 10.50 |
Please note that additional fees apply for large venues and events (more than 5,000 people). Please contact us for details.
Animal Licensing
Animal boarding
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
0 - 5 animals | Application and Inspection | £151 | £153 | £153 | £153 | £96 |
0 - 5 animals | Licence Fee | £129 | £188 | £223 | ||
6 - 25 animals | Application and Inspection | £165 | £165 | £165 | £165 | £118 |
6 - 25 animals | Licence Fee | £200 | £223 | £248 | ||
26 - 50 animals | Application and Inspection | £176 | £177 | £176 | £176 | £141 |
26 - 50 animals | Licence Fee | £270 | £282 | £305 | ||
50+ animals | Application and Inspection | £201 | £200 | £200 | £200 | £165 |
50+ animals | Licence Fee | £317 | £340 | £364 |
Dog breeding
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
0 - 5 animals* | Application and Inspection | £153 | £153 | £153 | £153 | £96 |
0 - 5 animals* | Licence Fee | £130 | £177 | £200 | ||
6 - 25 animals* | Application and Inspection | £165 | £165 | £165 | £165 | £121 |
6 - 25 animals* | Licence Fee | £200 | £224 | £247 | ||
26+ animals* | Application and Inspection | £176 | £177 | £177 | £177 | £141 |
26+ animals* | Licence Fee | £257 | £282 | £294 |
Selling animals as pets
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
Selling animals as pets* | Application and Inspection | £165 | £165 | £165 | £165 | £96 |
Selling animals as pets* | Licence Fee | £129 | £129 | £129 |
* Add £59 for each species of any dangerous wild animals, if applicable.
Hiring out horses
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
0 - 5 animals | Application and Inspection | £153 | £153 | £153 | £153 | £96 |
0 - 5 animals | Licence Fee | £141 | £200 | £247 | ||
6 - 25 animals | Application and Inspection | £165 | £165 | £165 | £165 | £118 |
6 - 25 animals | Licence Fee | £247 | £259 | £282 | ||
26+ animals | Application and Inspection | £177 | £177 | £177 | £177 | £141 |
26+ animals | Licence Fee | £294 | £318 | £353 |
Exhibiting/performing animals
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
Any number of animals | Application and Inspection | n/a | n/a | £153 | £141 | n/a |
Any number of animals | Licence Fee | n/a | n/a | £165 | n/a |
Dangerous wild animals
Type of licence | Fee type | 1 year | 2 year | 3 year | Licence variation | Re-inspect |
---|---|---|---|---|---|---|
1 species* | Application | n/a | £465 | n/a | £230 | n/a |
* Add £64 per additional species when applying for or varying licence.
Zoos
The licence cost is made of three parts:
Item | Charge |
---|---|
Administrative charge | £54.18 |
Cost of the council inspector's time | £49 per hour |
Cost of the veterinary surgeon and specialist adviser | Confirmed after the inspection has been carried out |
Notice of Intention - £444.00
New Application - £1434 plus vet & inspector fees (charged separately)
Renewal Application - £1214 plus vet & inspector fees(charged separately)
Special Inspection - £660 plus vet & inspector fees (charged separately)
Gambling and Lotteries
Gambling Act 2005 - Table of Fees
Class of Premises Licence |
Application | Annual Fee | First Annual Fee | Variation | Transfer | Re-instatement | Provisional Statement |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | £ | ||||||||
Regional Casino | 15000 | 15000 | 11250 | 7500 | 6500 | 6500 | 15000 | |||||||
Large Casino | 10000 | 10000 | 7500 | 5000 | 2150 | 2150 | 10000 | |||||||
Small Casino | 8000 | 5000 | 3750 | 4000 | 1800 | 1800 | 8000 | |||||||
Bingo | 3500 | 1000 | 750 | 1750 | 1200 | 1200 | 3500 | |||||||
Adult Gaming Centre |
2000 | 1000 | 750 | 1000 | 1200 | 1200 | 2000 | |||||||
Betting Premises (Track) | 2500 | 1000 | 750 | 1250 | 950 | 950 | 2500 | |||||||
Family Entertainment Centre (FEC) |
2000 | 750 | 565 | 1000 | 950 | 950 | 2000 | |||||||
Betting Premises (Other) | 3000 | 600 | 450 | 1500 | 1200 | 1200 | 3000 |
Change of circumstance fee for all classes of premises licence: £50
Fee for application for copy of licence: £25
Temporary Use Notice (TUN): £500
Gambling Act 2005 - Table of Statutory Fees for Permits and Lotteries
Type of Permit/Lottery | Application | Duration of Permit | Renewal | First Annual Fee | Annual Fee | Variation | Transfer | Change of Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | £ | ||||||||
Unlicensed FEC (FEC Gaming Machine Permit) |
300 | 10 years | 300 | N/A | N/A | N/A | 25 | |||||||
Club Gaming Permit: | ||||||||||||||
For holder of club premise certificate | 200 | 10 years | 100 | 50 | 50 | 100 | ||||||||
All other cases | 200 | 10 years | 200 | 50 | 50 | 100 | ||||||||
Club machine permits: | ||||||||||||||
For holder of club premises certificate | 200 | 10 years | 100 | 50 | 50 | 100 | ||||||||
All other cases | 200 | 10 years | 200 | 50 | 50 | 100 | ||||||||
Alcohol-licensed premises: | ||||||||||||||
For existing S34 permit holder |
100 | Indefinite | N/A | 50 | 50 | 100 | 25 | |||||||
All other cases | 150 | Indefinite | N/A | 50 | 50 | 100 | 25 | |||||||
Two machines only notice | 50 | Indefinite | N/A | N/A | N/A | N/A | ||||||||
Prize gaming permit | 300 | 10 years | 300 | N/A | N/A | N/A | 25 | |||||||
Small society lotteries | 40 | Indefinite | N/A | N/A | 20 | N/A |
Copy of permit: £15
Other Licences
Type of licence | Cost (£) |
---|---|
Charity market stalls | 0 |
Houses in multiple occupation - initial application | 550 |
Houses in multiple occupation - licence renewal | 200 |
Houses in multiple occupation - revocation of licence | 100 |
Houses in multiple occupation - variation of licence simple | 60.80 |
Houses in multiple occupation - variation of licence large (inspection required) | 145.92 |
House to house collections | 0 |
Scrap metal - site licence | 480 |
Scrap metal - collector's licence | 330 |
Scrap metal - collector's licence if you have been issued with a collector's licence by another local council within three months of the application date | 289 |
Scrap metal - to make changes to a site licence | 16 |
Scrap metal - to make changes to a person involved in a licence | 121 |
Sex establishments - initial application | 2,824 |
Sex establishments - licence renewal | 2,824 |
Street collections | 0 |
Street trading consent - one day | 67 |
Street trading consent - one month | 249 |
Street trading consent - six months | 1,364 |
Street trading consent - annual | 2,136 |
Street trading consent - seasonal | 692 |
Tattooing, piercing, acupuncture and electrolysis - one activity undertaken at a single premises | 119 |
Tattooing, piercing, acupuncture and electrolysis - two or more activities undertaken at a single premises | 155 |