Wellbeing Walks Evaluation
If you have taken part in our Wellbeing Walks during 2023-2024, we would welcome your feedback. Please provide any comments via the Walker Evaluation form.
Our Wellbeing Walks programme consists of friendly group walks that can help you become and stay active around Huntingdonshire. You can enjoy the walk at your own pace, but with the added benefit of being in the company of other walkers and trained walk leaders.
The Wellbeing Walks are led by volunteer walk leaders who are also first aid trained. Most walks cover 3-4 miles and last approximately 1 hour. Walks are free to join, and everybody is welcome.
The programme has been developed alongside the Ramblers and our neighbouring local authorities.
Walks key
Colour | Description |
---|---|
Green | Are accessible for pushchairs and wheelchairs |
Orange | Moderate walk - 30-60 mins over 2-3 miles. A mixture of pathways and grass tracks. May include stiles and kissing gates. Not suitable for wheelchairs or buggies |
Green/Orange | A moderate walk with the option of a shorter easier route if desired |
Red | Advanced Walk 60-90 mins over 3-4 miles |
Green/Red | Advanced Walk with the option of a short/moderate if desired |
NOVEMBER
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 20 Wednesday | Reserve Walk (Cow Lane) (Red - not suitable for new walkers) |
Cow Lane, Godmanchester, Huntingdon PE29 2EJ | ///tummy.dabbling.curtail |
10am / 22 Friday | Ripton Ramble (Orange) |
The Elm, Abbots Ripton, PE28 2PA | ///pans.surpasses.tumblers |
2pm / 27 Wednesday | Woodland Ramble (Green/Orange) |
Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | ///directly.warthog.nicely |
10am / 29 Friday | Hartford Riverside (Green/Orange) |
The Barley Mow, Main Street, Hartford, Huntingdon, PE29 1XU | ///troll.display.internal |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 21 Thursday | Millfields (Orange) |
Millfields, (car park) Mill Way, Needingworth, PE27 4TF | ///binder.trump.interrupt |
2pm / 26 Tuesday | RSPB Fen Drayton (Orange) |
Three Tuns Pub, Fen Drayton, CB24 4SJ | ///kingdom.update.sandbags |
10am / 28 Thursday | Ouse Meander (Orange) |
St Ives Library, 4 Library Row, Station Road, St Ives, PE27 5BW | ///deeply.ghost.frocks |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 22 Friday | Pocket Park (Orange) |
Riverside Car park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 25 Monday | Reserve Ramble (Green/Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
2pm / 29 Friday | Great Paxton Walk (Orange) |
The Bell, High Street, Great Paxton, PE19 6RF | ///wacky.clapper.alley |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 25 Monday | Pidley Golf Circular (Orange) |
Lakeside Lodge Golf Centre, PE28 3DF | ///remover.ranches.dumps |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 21 Thursday | Askews Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 28 Thursday | Riverside Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
DECEMBER
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 4 Wednesday | Graham Lakeside (Orange) |
Cinnamon Indian Restaurant Car Park, Breach Road, Grafham, PE28 0BA | |
10am / 6 Friday | Wyton Wander (Red - not suitable for new walkers) |
Dobbies Car Park, Banks End, Wyton, PE28 2AA | ///dude.creatures.unafraid |
2pm / 11 Wednesday | Alconbury Saunter (Orange) |
Sports & Social Club, Great North Road, PE28 4EX | ///awestruck.ordering.slicing |
10am / 13 Friday | Brampton Village (Orange) |
Notcutt's Garden Centre, Brampton, PE28 4NF | ///narrates.counters.carting |
2pm / 18 Wednesday | Hemingford Meadows (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
10am / 20 Friday | Hardwick Circular (Orange) |
Buckden Village Hall, Buckden, PE19 5UY | ///skipped.lost.lecturing |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 3 Tuesday | The Rideaway (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
10am / 5 Thursday | Hemingford Grey (Red - not suitable for new walkers) |
Chapel on the Bridge, St Ives, PE27 5UW | ///handbags.officers.couriers |
2pm / 10 Tuesday | Needingworth (Orange) |
Ouse Fen Nature Reserve, Bluntisham Road, Holywell Cum Needingworth | ///formally.overhaul.waltz |
10am / 12 Thursday | RAF Wyton (Orange) |
Co-op Supermarket, Constable Road, St Ives, PE27 3ER | ///menu.restrict.suitably |
2pm / 17 Tuesday | Pidley (Red - not suitable for new walkers) |
Lakeside Lodge Golf Centre, Fen Road, Pidley, PE28 3DF | ///weekends.grape.mega |
10am / 19 Tuesday | Crystal Lakes (Orange) |
Chapel on the Bridge, St Ives, PE27 5UW | ///handbags.officers.couriers |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 2 Monday | Church Walk (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
2pm / 6 Friday | Eynesbury Manor (Orange) |
One Leisure St Neots, Barford Road, Eynesbury, PE19 2SA | ///fancy.cliff.quietest |
10am / 9 Monday | Loves Farm Wander (Orange) |
St Neots Football Club, Rowley Park, Kester Way, St Neots, PE19 6SL | ///families.these.unpainted |
2pm / 13 Friday | Willow Bridge (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 16 Monday | Offord Walk (Orange) |
The Offord Shoe, 90 High St, Offord D'Arcy, St Neots, PE19 5RH | ///cherish.tune.prefect |
2pm / 20 Friday | Park Walk (Orange) |
Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 2 Monday | Illings Farm (Orange) |
The Crown Inn, Broughton, PE28 3AY | ///skies.hurtles.learn |
2pm / 9 Monday | Museum Meander (Red) |
Ramsey Library, PE26 1HG | ///fussy.spoiled.reserved |
2pm / 16 Monday | Forty Foot Circular (Orange) |
Ramsey Forty Foot Village Hall, PE26 2XN | ///buggy.metals.laptops |
2pm / 23 Monday | Golfing Saunter (Orange) |
Ramsey Library, PE26 1HG | ///fussy.spoiled.reserved |
2pm / 30 Monday | New Estates Meander (Green) |
Ramsey Library, PE26 1HG | ///fussy.spoiled.reserved |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 5 Thursday | Yaxley Meadow (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 12 Thursday | Church Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 19 Thursday | Askews Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
What 3 Words ID
What 3 words is a system designed to identify any location on the surface of Earth with a resolution of about 3 metres. Anyone can find a what3words address via the online map or the free what3words app. We have adopted it to help provide a more accurate meet point for the locations of our walks.
Who can attend?
Everyone is welcome on the walks, no matter your age or ability. Children under the age of 16 need to be accompanied by an adult.
Concerned about joining for the first time? Try one of our shorter green walks which last 20-30 minutes and are suitable for pushchairs and wheelchair users.
Do I need to book?
We encourage pre-booking before attending a walk, however it is not essential. You can book via the One Leisure App or by phoning 01480 388111. Please note you cannot currently book via the One Leisure website. Bookings can be made up to 7 days in advance.
You will need to register for online bookings if you haven't already, and have your Member ID and PIN to hand. If you need a reminder of your account details, then please contact a member of the team using our online contact form.
How much does it cost?
The walks are free of charge, however the Huntingdonshire Wellbeing Walks scheme invites walkers to make a voluntary donation to support the running and continuation of the scheme. The suggested donation amount is £20 per year per walker. This is not compulsory - it is up to you if, and how much, you want to donate.
Can I bring my dog?
You are welcome to bring your dog on all walks except for the:
-
Great Fen and Great Fen Dragonfly walks in Ramsey
-
Brampton Wood walk
-
Stukeley Stroll and Woodland Ramble in Huntingdon
-
Buckden Village walk and
-
Paxton Pits walk during June and July.
We recommend that dogs are kept under ‘close control’ at all times. This doesn’t necessarily mean on a lead, but we ask that dogs are kept on a lead if you cannot rely on their obedience. The usual rules apply regarding fouling. We ask all dog owners to be respectful of other walkers and to remember that not all people are dog lovers.