Wellbeing Walks Evaluation
If you have taken part in our Wellbeing Walks during 2024-2025, we would welcome your feedback. Please provide any comments via the Walker Evaluation form.
Our Wellbeing Walks programme consists of friendly group walks that can help you become and stay active around Huntingdonshire. You can enjoy the walk at your own pace, but with the added benefit of being in the company of other walkers and trained walk leaders.
The Wellbeing Walks are led by volunteer walk leaders who are also first aid trained. Most walks cover 3-4 miles and last approximately 1 hour. Walks are free to join, and everybody is welcome.
The programme has been developed alongside the Ramblers and our neighbouring local authorities.
Walks key
Colour | Description |
---|---|
Green | Are accessible for pushchairs and wheelchairs |
Orange | Moderate walk - 30-60 mins over 2-3 miles. A mixture of pathways and grass tracks. May include stiles and kissing gates. Not suitable for wheelchairs or buggies |
Green/Orange | A moderate walk with the option of a shorter easier route if desired |
Red | Advanced Walk 60-90 mins over 3-4 miles |
Green/Red | Advanced Walk with the option of a short/moderate if desired |
April walks
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 25 Friday | Godmanchester Lakes (Orange) |
Bridge Place Car Park, Godmanchester, PE29 2AB | ///schools.tokens.spillage |
2pm / 30 Wednesday | Ripton Ramble (Orange) |
The Abbots Elm, Abbots Ripton, PE28 2PA | ///pans.surpasses.tumblers |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 24 Thursday | North St Ives (Green/Red) |
One Leisure St Ives Indoor, St Ives, PE27 6WU | ///motivate.derailed.yoga |
2pm / 29 Tuesday | The Hemingfords (Orange) |
Axe & Compass, High Street, Hemingford Abbots, PE28 9AH | ///grain.reach.firework |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 25 Friday | St Neots Common (Orange) |
Priory Park car park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
10am / 28 Monday | Two Bridges (Orange) |
Priory Park car park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 28 Monday | Illings Farm (Orange) |
The Crown Inn, Broughton, PE28 3AY | ///skies.hurtles.learn |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 24 Thursday | River Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
May walks
Huntingdon
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 2 Friday | Brampton Ramble (Orange) |
Notcutts Garden Centre, Brampton, PE28 4NF | ///narrates.counters.carting |
2pm / 7 Wednesday | Graham Lakeside (Orange) |
Cinnamon Indian Restaurant Car Park, Breach Road, Grafham, PE28 0BA | ///dude.creatures.unafraid |
10am / 9 Friday | Meadow Meander (Orange) |
Bridge Place Car Park, Godmanchester, PE29 2AB | ///aced.giggle.applause |
2pm / 14 Wednesday | Buckden Marina (Orange) |
Buckden Marina, Mill Road, Buckden, PE19 5QS | ///wallet.solicitor.mice |
10am / 16 Friday | Alconbury Weald (Green) |
Lobelle Way Car Parks, Alconbury Weald, PE28 4XA | ///joys.strutted.splinters |
2pm / 21 Wednesday | Houghton Meadows (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
10am / 23 Friday | Hardford Marina (Orange) |
The Barley Mow, 42A Main St, Hartford, Huntingdon, PE29 1XU | ///troll.display.internal |
2pm / 28 Wednesday | Hinchingbrooke Circular (Red - not suitable for new walkers) |
Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | ///directly.warthog.nicely |
10am / 30 Friday | Grafham Perry (Orange) |
Wheatsheaf Park Car Park, West Perry, PE28 0BX | ///kilowatt.tearfully.party |
St Ives
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
10am / 1 Thursday | Yacht Lakes (Orange) |
St Ives Library, 4 Library Row, Station Road, St Ives, PE27 5BW | ///deeply.ghost.frocks |
2pm / 6 Tuesday | Hill Rise Walk (Orange) |
One Leisure St Ives Outdoor, California Road, St Ives, PE27 6SJ | ///chaos.sleeping.fool |
10am / 8 Thursday | Millfields (Orange) |
Millfields, (car park) Mill Way, Needingworth, PE27 4TF | ///binder.trump.interrupt |
2pm / 13 Tuesday | Houghton and Wyton (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
10am / 15 Thursday | Warners Walk (Orange) |
Chapel on the Bridge, St Ives, PE27 5UW | ///handbags.officers.couriers |
2pm / 20 Tuesday | Thicket Path (Green/Red) |
One Leisure St Ives Indoor, St Ives, PE27 6WU | ///motivate.derailed.yoga |
10am / 22 Thursday | Needingworth (Orange) |
Ouse Fen Nature Reserve, Bluntisham Road, Holywell Cum Needingworth | ///formally.overhaul.waltz |
2pm / 27 Tuesday | Holywell (Green/Red) |
Pike and Eel Pub, Needingworth, PE27 4TW | ///spooked.compiler.riot |
10am / 29 Thursday | The Rideaway (Orange) |
Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | ///reaction.truffles.richly |
St Neots
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 2 Friday | Meadow Trail (Orange) |
Paxton Pits Nature Reserve, PE19 6ET | ///equipment.stress.winners |
2pm / 9 Friday | Riverside Ramble (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
10am / 12 Monday | The Railway (Orange) |
St Neots Football Club, Rowley Park, Kester Way, St Neots, PE19 6SL | ///families.these.unpainted |
2pm / 16 Friday | Dillington Stroll (Orange) |
Great Staughton Village Hall Car Park, Great Staughton, PE19 5DG | ///paused.cools.green |
10am / 19 Monday | Duloe Brook, Eaton Socon (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
2pm / 23 Friday | Willow Bridge (Orange) |
Riverside Car Park, St Neots, PE19 7SD | ///decorator.hairspray.verge |
2pm / 30 Friday | Park Walk (Orange) |
Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | ///trailing.clicker.simulates |
Ramsey
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 12 Monday | Upwood Ladywood (Orange) |
St Peters Church, Upwood, PE26 2QE | ///theme.templates.registry |
2pm / 19 Monday | Bury Town (Orange) |
Ramsey Library, 25 Great Whyte, Ramsey, PE26 1HG | ///fussy.spoiled.reserved |
Yaxley
Day | Walk | Location | What 3 Words ID |
---|---|---|---|
2pm / 1 Thursday | Pond Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 8 Thursday | Askews Walk (Green/Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 15 Thursday | River Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 22 Thursday | Pond Walk (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
2pm / 29 Thursday | River Ramble (Orange) |
Yaxley Library, Yaxley, PE7 3JL | ///replenish.buzz.necklace |
What 3 Words ID
What 3 words is a system designed to identify any location on the surface of Earth with a resolution of about 3 metres. Anyone can find a what3words address via the online map or the free what3words app. We have adopted it to help provide a more accurate meet point for the locations of our walks.
Who can attend?
Everyone is welcome on the walks, no matter your age or ability. Children under the age of 16 need to be accompanied by an adult.
Concerned about joining for the first time? Try one of our shorter green walks which last 20-30 minutes and are suitable for pushchairs and wheelchair users.
Do I need to book?
We encourage pre-booking before attending a walk, however it is not essential. You can book via the One Leisure App or by phoning 01480 388111. Please note you cannot currently book via the One Leisure website. Bookings can be made up to 7 days in advance.
You will need to register for online bookings if you haven't already, and have your Member ID and PIN to hand. If you need a reminder of your account details, then please contact a member of the team using our online contact form.
How much does it cost?
The walks are free of charge, however the Huntingdonshire Wellbeing Walks scheme invites walkers to make a voluntary donation to support the running and continuation of the scheme. The suggested donation amount is £20 per year per walker. This is not compulsory - it is up to you if, and how much, you want to donate.
Can I bring my dog?
You are welcome to bring your dog on all walks except for the:
-
Great Fen and Great Fen Dragonfly walks in Ramsey
-
Brampton Wood walk
-
Stukeley Stroll and Woodland Ramble in Huntingdon
-
Buckden Village walk and
-
Paxton Pits walk during June and July.
We recommend that dogs are kept under ‘close control’ at all times. This doesn’t necessarily mean on a lead, but we ask that dogs are kept on a lead if you cannot rely on their obedience. The usual rules apply regarding fouling. We ask all dog owners to be respectful of other walkers and to remember that not all people are dog lovers.